
AVer
AVer CAM570 - Dual 4K Audio Tracking Camera
Model: AVI-61U3500000AC
From RM 10,125.00
Check stock on WhatsApp
Not sure? Ask us first
Buying for business? Quotations available.
AVer CAM570 - Dual 4K Audio Tracking Camera—
RM 10,125.00
Specifications
| Mounting | Wall-mount bracket; 1/4" tripod screw; Kensington lock; optional ceiling mount and foldable TV mount (suggested installation height 1.5 m; do not place on a table) |
|---|---|
| Power | AC 100V-240V, 50/60 Hz, 12V/2A; PoE+ 802.3at |
| AI lens | Secondary fixed lens, 1/2.5" 4K Sony Exmor CMOS; DFOV 95°, HFOV 82°, VFOV 52°; frame rate and resolution follow PTZ lens settings; people-counting API |
| Control | IR remote control; VISCA/Pelco D/Pelco P via RS-232 and VISCA over IP; UVC plug-and-play; web UI via Chrome; OSD via HDMI; Room Management (PTZApp 2) |
| Outputs | Simultaneous 3-way output: USB, HDMI (HDMI 1.3, 1080p 30/60fps) and IP (RJ-45, IP streaming to USB) |
| PTZ camera | 1/2.8" 4K Sony Exmor CMOS; 36X zoom (12X optical, 3X digital, set up in PTZApp 2); DFOV 90°, HFOV 78°, VFOV 50°; focal length 3.4-40.3 mm; F1.8 (wide) to F3.6 (tele); WDR backlight compensation; minimum focus distance 1.5 m; pan ±170°, tilt +90°/-30°; 10 presets via IR remote, 128 via RS-232; image flip and mirror |
| Environment | Operating 0 to 40°C, 20% to 80% humidity; storage -20 to 60°C, 20% to 80% humidity |
| Audio sensor | Pickup range 10 m, ±60°; 3 pairs of sensors (4 each); for audio tracking only, not a conferencing audio source |
| Connectivity | USB Type-B 3.1 (backward compatible with USB 2.0); HDMI; IP (RJ-45); Mini DIN 9 RS-232 in/out; audio in (1Vrms); 12V/2A DC jack |
| Video format | YUV, YUY2, MJPEG; network H.264; RTSP, RTMP; USB 3.1 Gen 1; UVC 1.1 |
| Tracking & AI | SmartSpeaker voice tracking; dynamic detection (AI lens re-frames when someone enters); presentation tracking; Smart Gallery; Smart Composition; gesture control; audio tracking with third-party ceiling microphones (Shure/Sennheiser/Yamaha) via Preset Link |
| Software tools | Room Management (PTZApp 2); Enterprise Management (PTZ Management); Cloud Management; EZManager 2; EZLive |
| Package contents | CAM570; power adapter (3 m); USB 3.1 Type-B to Type-A cable (3 m); remote control; Mini DIN 9 to Mini DIN 8 RS-232 adapter cable; HDMI cable (3 m); wall mount bracket and screws; tripod screw; drill paper |
| Dimensions & weight | Camera 170.8 x 190.5 x 173 mm, 2.1 kg; remote 200 x 50 x 21 mm, 90 g; package 253 x 253 x 271 mm, 4.8 kg |
| System requirements | Windows 7/10/11; macOS X 10.14 or later; Chromebox 3 version 94.0.4606.114 or later; 3.2 GHz Intel Core i5-4460 processor, 4 GB RAM or more, USB 3.1 port (backward compatible with USB 2.0) |
| Optional accessories | FONE540; Mini DIN 8 to D-Sub 9 RS-232 cable; ceiling mount; foldable TV mount; USB 2.0 Type-B to Type-A cable (5 m); USB 3.1 extension cable (10/20/30 m); 1-port PoE+ injector |
| Video resolution & frame rate | (16:9) 4K 30fps; 1920 x 1080, 1600 x 900, 1280 x 720, 960 x 540, 848 x 480, 800 x 448, 640 x 360 at 60/30/15fps; (4:3) 1280 x 960, 800 x 600, 640 x 480 at 60/30/15fps |
Details
4K dual-lens audio-tracking camera for medium and large rooms. PTZ lens with 1/2.8" 4K Sony Exmor CMOS sensor and 36X total zoom (12X optical, 3X digital) plus a second AI lens for a panoramic view; built-in audio sensor detects voices up to 10m for audio tracking and presentation mode; dynamic detection re-frames when someone enters; Smart Gallery, Smart Composition and touchless gesture control; Smart ViewShift for smoother tracking transitions; picture-in-picture layouts; motorised pan and tilt; USB and HDMI 1080p outputs; works with common conferencing apps via UVC/UAC.
Shipping & Returns
Shipping & Returns






